Size Guide
Size Chart
Please Note : All size are approximate and can vary by 0.5 - 1'' Inches
Please check your measurements carefully before placing an order. We apologise for any inconvenience.
Important: Size Can very From different retailer and stockists
Size | Chest | Waist | Hips | Trouser Length | Sleeve Cuff | |
XXS | 16" | 14-14/2 | 18 | 36 | 4 1/2 | |
XS (UK 6-8) | XS | 17" | 15-15/2 | 19 | 37 | 4 1/2 |
S (UK 8-10) | S | 18" | 16" | 20 | 38 | 5 |
M (UK 10-12) | M | 20" | 18" | 22 | 39 | 6 |
L (UK 12-14) | L | 22" | 20" | 24 | 40 | 6 |
XL (UK 14-16) | XL | 24" | 22" | 26 | 40 | 6 1/2 |
XXL (UK 16-18) | XXL | 26" | 24" | 28 | 41 | 6 1/2 |
Length of shirt is customized accordingly to design and will be mentioned under the product description of each item